Complete Results



	8th IAAF World Indoor Championships	Lisboa	09/11-Mar-2001



	11 03 2001	Results	MEN




Official Results - HEPTATHLON - Men
AfterEvent 5
Pos	Bib	Athlete	Country	Points	Records
1	90	Šebrle Roman	CZE	4643	
2	188	Magnússon Jón Arnar	ISL	4534	
3	327	Lobodin Lev	RUS	4396	
4	422	Moore Stephen	USA	4344	
5	119	Nool Erki	EST	4339	
6	396	Yurkov Oleksandr	UKR	4269	
7	300	Aníbal Mário	POR	4159	
	414	Huffins Chris	USA	DNF	



Official Results - 60 METRES HURDLES - Men - Heptathlon

Heat 1 - Sunday, March 11, 2001 - 12:30
Pos	Lane	Bib	Athlete	Country	Mark	Points	Records	React
1	4	90	Šebrle Roman	CZE	7.86	1017		0.173
2	3	327	Lobodin Lev	RUS	7.86	1017		0.130
3	1	119	Nool Erki	EST	8.02	977	(PB)	0.129
4	2	422	Moore Stephen	USA	8.06	967		0.176
5	5	188	Magnússon Jón Arnar	ISL	8.09	959		0.193
6	7	396	Yurkov Oleksandr	UKR	8.19	935	(PB)	0.150
7	6	300	Aníbal Mário	POR	8.20	932		0.132
	8	414	Huffins Chris	USA	DNS		



Official Results - HEPTATHLON - Men
AfterEvent 6
Pos	Bib	Athlete	Country	Points	Records
1	90	Šebrle Roman	CZE	5523	
2	188	Magnússon Jón Arnar	ISL	5414	
3	327	Lobodin Lev	RUS	5368	
4	422	Moore Stephen	USA	5285	
5	119	Nool Erki	EST	5249	
6	396	Yurkov Oleksandr	UKR	5241	
7	300	Aníbal Mário	POR	5039	
	414	Huffins Chris	USA	DNF	



Official Results - POLE VAULT - Men - Heptathlon

Group A - Sunday, March 11, 2001 - 13:30
Pos	Bib	Athlete	Country	Mark	Points	Records
1	327	Lobodin Lev	RUS	5.20	972	
2	396	Yurkov Oleksandr	UKR	5.20	972	(PB)
3	422	Moore Stephen	USA	5.10	941	
4	119	Nool Erki	EST	5.00	910	
5	188	Magnússon Jón Arnar	ISL	4.90	880	
6	90	Šebrle Roman	CZE	4.90	880	(PB)
7	300	Aníbal Mário	POR	4.90	880	
	414	Huffins Chris	USA	DNS		

Athlete	430	440	450	460	470	480	490	500	510	520	530	540

Lobodin Lev	-	-	-	-	-	XO	-	XXO	O	O	XXX
Yurkov Oleksandr	-	-	-	-	-	O	-	O	-	XXO	-	XXX
Moore Stephen	-	O	-	O	O	O	XO	O	XO	XXX
Nool Erki	-	-	-	-	-	-	-	O	-	XXX
Magnússon Jón Arnar	-	-	-	-	O	-	O	XXX
Šebrle Roman	-	O	-	O	-	O	XO	XXX
Aníbal Mário	-	XO	-	O	-	O	XO	XXX



Official Results - 60 METRES - Men - Heats

Heat 1 - Sunday, March 11, 2001 - 14:00
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	3	168	Theodorídis Yeóryios	GRE	6.65	Q		0.124
2	2	215	Kawabata Shingo	JPN	6.82	Q		0.143
3	1	393	Rurak Kostyantyn	UKR	6.83	 		0.227
4	7	289	Pulu Peter	PNG	6.89	 		0.169
5	6	10	Javakhyan Vahagn	ARM	6.99	 		0.150
6	4	285	Ferreira Diego	PAR	7.04	 		0.151
7	8	273	Emmanuel Sunday	NGR	7.18	 		0.198
8	5	1	Brooks Timothy	AIA	7.34	 		0.168

Heat 2 - Sunday, March 11, 2001 - 14:05
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	2	167	Pavlakákis Ággelos	GRE	6.59	Q		0.119
2	3	293	Krzywanski Marcin	POL	6.71	Q		0.131
3	8	149	Malcolm Christian	GBR	6.77	 		0.168
4	6	170	Blanco Rolando	GUA	6.82	 	(PB)	0.159
5	1	74	Krajacic Slaven	CRO	6.86	 		0.135
6	4	389	Mutlusoy Erol	TUR	6.95	 		0.141
7	7	243	El Haress Youssef	LIB	7.10	 	(NR)	0.190
8	5	445	Mouanda Jean-Marie Vianney	CGO	7.43	 		0.251

Heat 3 - Sunday, March 11, 2001 - 14:10
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	8	421	Montgomery Tim	USA	6.60	Q		0.148
2	5	81	Mayola Freddy	CUB	6.63	Q		0.129
3	2	384	Frederick Peter	TRI	6.75	q		0.153
4	3	68	Meité Ibrahim	CIV	6.77	 		0.148
5	4	340	Vasilyev Dmitriy	RUS	6.78	 		0.135
6	6	239	Cooper Sayon	LBR	6.91	 		0.134
	7	172	Camara Moussa	GUI	DNS	 	

Heat 4 - Sunday, March 11, 2001 - 14:15
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	4	411	Harden Tim	USA	6.67	Q		0.199
2	8	58	Macrozonaris Nicolas	CAN	6.70	Q		0.131
3	5	36	Wijmeersch Erik	BEL	6.70	q	(PB)	0.109
4	2	348	Šušteršic Matic	SLO	6.77	 		0.156
5	3	177	Chiang Wai Hung	HKG	6.81	 		0.145
6	7	161	Nkansah Eric	GHA	6.97	 		0.175
7	6	235	Soukalune Somephavanh	LAO	7.29	 	(NR)	0.131

Heat 5 - Sunday, March 11, 2001 - 14:20
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	6	112	José Venancio	ESP	6.65	Q		0.166
2	2	130	Eyana Jérôme	FRA	6.65	Q	(PB)	0.117
3	1	203	Verdecchia Luca	ITA	6.71	q		0.145
4	7	309	Santos Carlos	PUR	6.82	 		0.139
5	3	54	Sanou Idrissa	BUR	6.95	 		0.146
6	4	351	Berardi Gian Nicola	SMR	7.00	 		0.148
7	5	269	Menzies Dylan	NFI	7.38	 		0.230
	8	160	Myles-Mills Leonard	GHA	DNS	 	

Heat 6 - Sunday, March 11, 2001 - 14:25
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	6	271	Aliu Deji	NGR	6.62	Q		0.159
2	3	128	Cali Stéphane	FRA	6.66	Q		0.133
3	2	214	Asahara Nobuharu	JPN	6.66	q		0.142
4	7	218	Chernovol Gennadiy	KAZ	6.70	q		0.146
5	8	257	Chouhal Rashid	MLT	6.87	 	(SB)	0.150
6	4	101	Ahmad Ahmad Nasr	EGY	6.89	 		0.141
7	5	353	Apuri Reuben	SOL	7.09	 		0.173
	1	261	Gutiérrez Denis Daniel	NCA	DNS	 	

Heat 7 - Sunday, March 11, 2001 - 14:30
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	6	15	Johnson Patrick	AUS	6.72	Q		0.150
2	5	349	Acman Urban	SLO	6.73	Q		0.202
3	4	32	Bongelo Nathan	BEL	6.74	q		0.116
4	1	321	Bychkov Sergey	RUS	6.74	q		0.136
5	2	251	Nyambek Watson	MAS	6.94	 		0.154
6	8	136	Mocci Raoumbé Patrick	GAB	7.00	 		0.135
7	3	3	Maka Arben	ALB	7.00	 		0.129
8	7	358	dos Anjos Watson	STP	7.23	 		0.152

Heat 8 - Sunday, March 11, 2001 - 14:35
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	4	148	Lewis-Francis Mark	GBR	6.61	Q	(PB)	0.157
2	8	17	Shirvington Matthew	AUS	6.62	Q		0.122
3	6	157	Göbel Tim	GER	6.69	q		0.206
4	7	72	Colville Joseph	CRC	7.05	 		0.123
5	5	267	Chaudhari Ram Krishna	NEP	7.09	 		0.173
6	1	201	Scuderi Francesco	ITA	7.13	 		0.337
7	3	12	Sofai Fagamanu	SAM	7.67	 		0.307
	2	97	James Sherwin	DMA	DNS	 	



Official Results - HIGH JUMP - Men - Final

Sunday, March 11, 2001 - 15:00
Pos	Bib	Athlete	Country	Mark	Records
1	369	Holm Stefan	SWE	2.32	
2	394	Sokolovskyy Andriy	UKR	2.29	
3	372	Strand Staffan	SWE	2.29	
4	417	Leeper Nathan	USA	2.29	
5	86	Sotomayor Javier	CUB	2.25	
5	154	Buss Martin	GER	2.25	
7	334	Rybakov Yaroslav	RUS	2.25	
8	392	Dymchenko Sergii	UKR	2.25	
9	341	Voronin Vyacheslav	RUS	2.25	
10	38	Chubsa Andrey	BLR	2.20	
11	400	Austin Charles	USA	2.20	
12	57	Boswell Mark	CAN	2.20	
12	56	Boateng Kwaku	CAN	2.20	
	191	Matusevich Konstantin	ISR	NM	

Athlete	220	225	229	232	236

Matusevich Konstantin	XXX
Holm Stefan	O	XO	O	XO	XXX
Sokolovskyy Andriy	O	O	O	XXX
Strand Staffan	-	O	XO	XXX
Leeper Nathan	XXO	-	XO	XXX
Sotomayor Javier	-	O	-	XXX
Buss Martin	O	O	XXX
Rybakov Yaroslav	O	XO	XXX
Dymchenko Sergii	XXO	XO	XXX
Voronin Vyacheslav	O	XXO	XXX
Chubsa Andrey	O	XXX
Austin Charles	XO	-	XXX
Boswell Mark	XXO	-	XX-	X
Boateng Kwaku	XXO	-	XX-	X



Official Results - 400 METRES - Men - Final

Sunday, March 11, 2001 - 15:25
Pos	Lane	Bib	Athlete	Country	Mark	Records	React
1	5	141	Caines Daniel	GBR	46.40		0.143
2	4	403	Campbell Milton	USA	46.45		0.246
3	6	209	McFarlane Danny	JAM	46.74		0.185
4	2	107	Canal David	ESP	46.99		0.168
5	3	147	Hylton Mark	GBR	47.03		0.151
	1	405	Davis James	USA	DNF		0.243



Official Results - 3000 METRES - Men - Final

Sunday, March 11, 2001 - 15:35
Pos	Bib	Athlete	Country	Mark	Records
1	247	El Guerrouj Hicham	MAR	7:37.74	
2	33	Mourhit Mohammed	BEL	7:38.94	(NR)
3	109	García Alberto	ESP	7:39.96	(PB)
4	150	Mayock John	GBR	7:44.08	
5	122	Wolde Million	ETH	7:44.54	
6	222	Lagat Bernard	KEN	7:45.52	
7	183	Carroll Mark	IRL	7:46.79	
8	16	Mottram Craig	AUS	7:48.34	(AR)
9		Khaldi Mohamed	ALG	7:52.76	
10	220	Bitok Paul	KEN	7:54.16	
11	134	Tahri Bouabdallah	FRA	7:57.84	
12	111	Jiménez Antonio	ESP	8:04.01	
13	246	Berioui Saïd	MAR	8:04.38	

Intermediate	Pos	Bib	Athlete	Nat	Mark
1000 m	1	246	Berioui Saïd	MAR	2:39.62
2000 m	1	247	El Guerrouj Hicham	MAR	5:12.98



Official Results - 60 METRES - Men - Semi-Final

Heat 1 - Sunday, March 11, 2001 - 16:00
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	6	271	Aliu Deji	NGR	6.55	Q	(SB)	0.133
2	5	148	Lewis-Francis Mark	GBR	6.56	Q	(PB)	0.135
3	3	17	Shirvington Matthew	AUS	6.59	q		0.121
4	4	81	Mayola Freddy	CUB	6.60	q	(SB)	0.145
5	2	349	Acman Urban	SLO	6.70	 		0.156
6	7	203	Verdecchia Luca	ITA	6.74	 		0.136
7	1	32	Bongelo Nathan	BEL	6.84	 		0.121
8	8	215	Kawabata Shingo	JPN	6.85	 		0.138

Heat 2 - Sunday, March 11, 2001 - 16:06
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	5	421	Montgomery Tim	USA	6.57	Q		0.185
2	4	168	Theodorídis Yeóryios	GRE	6.60	Q		0.114
3	6	130	Eyana Jérôme	FRA	6.64	 	(PB)	0.126
4	7	218	Chernovol Gennadiy	KAZ	6.69	 		0.146
5	3	15	Johnson Patrick	AUS	6.69	 		0.135
6	1	214	Asahara Nobuharu	JPN	6.72	 		0.135
7	2	293	Krzywanski Marcin	POL	6.73	 		0.152
8	8	321	Bychkov Sergey	RUS	6.89	 		0.111

Heat 3 - Sunday, March 11, 2001 - 16:12
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	3	411	Harden Tim	USA	6.52	Q	(SB)	0.136
2	1	157	Göbel Tim	GER	6.59	Q		0.157
3	4	112	José Venancio	ESP	6.61	 		0.125
4	6	167	Pavlakákis Ággelos	GRE	6.63	 		0.169
5	8	58	Macrozonaris Nicolas	CAN	6.67	 		0.145
6	5	128	Cali Stéphane	FRA	6.68	 		0.135
7	7	384	Frederick Peter	TRI	6.72	 		0.149
8	2	36	Wijmeersch Erik	BEL	6.78	 		0.129



Official Results - LONG JUMP - Men - Final

Sunday, March 11, 2001 - 16:30
Pos	Bib	Athlete	Country	Mark	Records
1	84	Pedroso Iván	CUB	8.43	(WL)
2	64	Streete-Thompson Kareem	CAY	8.16	(NR)
3	301	Calado Carlos	POR	8.16	(NR)
4	14	Burge Peter	AUS	8.11	(AR)
5	418	Lister Melvin	USA	8.10	(SB)
6	407	Dilworth Kevin	USA	7.97	(SB)
7	328	Malyavin Vladimir	RUS	7.94	
8	338	Shkurlatov Vitaliy	RUS	7.80	
9	82	Méliz Luis Felipe	CUB	7.69	
10	249	Moudrik Younés	MAR	7.68	
11	227	Al-Sabee Hussein Taher	KSA	7.53	
12	50	Dachev Petre	BUL	7.45	

Athlete	1st	2nd	3rd	4th	5th	6th

Pedroso Iván	7.95	X	8.43	X	X	-
Streete-Thompson Kareem	8.16	8.16	6.27	X	-	-
Calado Carlos	8.11	8.16	X	8.12	X	7.98
Burge Peter	7.67	7.90	X	X	8.11	X
Lister Melvin	8.10	X	-	-	-	X
Dilworth Kevin	7.79	7.69	7.76	7.95	7.85	7.97
Malyavin Vladimir	7.12	X	7.80	X	7.93	7.94
Shkurlatov Vitaliy	X	7.76	7.80	X	X	7.77
Méliz Luis Felipe	7.62	7.59	7.69	NM	NM	NM
Moudrik Younés	X	X	7.68	NM	NM	NM
Al-Sabee Hussein Taher	6.40	X	7.53	NM	NM	NM
Dachev Petre	7.45	7.45	5.55	NM	NM	NM



Official Results - 800 METRES - Men - Final

Sunday, March 11, 2001 - 17:00
Pos	Lane	Bib	Athlete	Country	Mark	Records
1	5	320	Borzakovskiy Yuriy	RUS	1:44.49	
2	6	314	Botha Johan	RSA	1:46.42	
3	4	362	Bucher André	SUI	1:46.46	
4	3	223	Lelei David	KEN	1:46.88	
5	2	43	Dube Glody	BOT	1:46.90	(NR)
6	1	291	Czapiewski Pawel	POL	1:50.51	

Intermediate	Pos	Bib	Athlete	Nat	Mark
200 m	1	362	Bucher André	SUI	25.38
400 m	1	362	Bucher André	SUI	51.46
600 m	1	362	Bucher André	SUI	1:18.10



Official Results - 1000 METRES - Men - Heptathlon

Heat 1 - Sunday, March 11, 2001 - 17:20
Pos	Bib	Athlete	Country	Mark	Points	Records
1	90	Šebrle Roman	CZE	2:37.86	897	(CR)
2	422	Moore Stephen	USA	2:42.35	847	
3	327	Lobodin Lev	RUS	2:43.59	834	(PB)
4	300	Aníbal Mário	POR	2:44.13	828	
5	119	Nool Erki	EST	2:44.38	825	
6	188	Magnússon Jón Arnar	ISL	2:44.99	819	
7	396	Yurkov Oleksandr	UKR	2:45.04	818	(PB)

Intermediate	Pos	Bib	Athlete	Nat	Mark
200 m	1	300	Aníbal Mário	POR	31.49
400 m	1	90	Šebrle Roman	CZE	1:02.22
600 m	1	90	Šebrle Roman	CZE	1:33.59
800 m	1	90	Šebrle Roman	CZE	2:06.75



Official Results - HEPTATHLON - Men
AfterEvent 7
Pos	Bib	Athlete	Country	Points	Records
1	90	Šebrle Roman	CZE	6420	(WL)
2	188	Magnússon Jón Arnar	ISL	6233	(SB)
3	327	Lobodin Lev	RUS	6202	(SB)
4	422	Moore Stephen	USA	6132	(PB)
5	119	Nool Erki	EST	6074	(SB)
6	396	Yurkov Oleksandr	UKR	6059	
7	300	Aníbal Mário	POR	5867	
	414	Huffins Chris	USA	NM	



Official Results - 60 METRES - Men - Final

Sunday, March 11, 2001 - 17:40
Pos	Lane	Bib	Athlete	Country	Mark	Records	React
1	4	411	Harden Tim	USA	6.44	(SB)	0.135
2	6	421	Montgomery Tim	USA	6.46	(PB)	0.111
3	5	148	Lewis-Francis Mark	GBR	6.51	(PB)	0.127
4	2	81	Mayola Freddy	CUB	6.55	(SB)	0.118
5	7	17	Shirvington Matthew	AUS	6.55	(SB)	0.128
6	8	157	Göbel Tim	GER	6.59		0.153
7	1	168	Theodorídis Yeóryios	GRE	6.60		0.122
	3	271	Aliu Deji	NGR	DQ	



Official Results - 4 X 400 METRES - Men - Final

Sunday, March 11, 2001 - 18:40
Pos	Lane	Team	Country	Mark	Records
1	5	Poland 	POL	3:04.47	(WL)
		(Rysiukiewicz Piotr, Haczek Piotr, Bocian Jacek, Mackowiak Robert)
2	6	Russia 	RUS	3:04.82	(NR)
		(Ladeyshchikov Aleksandr, Mashchenko Ruslan, Gorban Boris, Semyonov Andrey)
3	3	Jamaica 	JAM	3:05.45	
		(McDonald Michael, Clarke Davian, Blackwood Michael, McFarlane Danny)
4	1	Great Britain & N.I. 	GBR	3:09.21	
		(Hylton Mark, Thorne-Ladejo Du'aine, Elias Matthew, Caines Daniel)
5	2	Nigeria 	NGR	3:16.53	
		(Monye Jude, Gadzama Fidelis, Bada Sunday, Udo-Obong Enefiok)
	4	United States 	USA	DQ	
		(Campbell Milton, Byrd Leonard, Gray  Trinity, Young Jerome)

Team	Nat	Reaction Time
Nigeria 	NGR	0.137
Russia 	RUS	0.149
Great Britain & N.I. 	GBR	0.155
Jamaica 	JAM	0.159
Poland 	POL	0.178
United States 	USA	0.180



	11 03 2001	Results	WOMEN




Official Results - TRIPLE JUMP - Women - Final

Sunday, March 11, 2001 - 14:00
Pos	Bib	Athlete	Country	Mark	Records
1	529	Marinova Tereza	BUL	14.91	(PB)
2	719	Lebedeva Tatyana	RUS	14.85	
3	778	Hurd Tiombe	USA	14.19	(PB)
4	667	Bolshova Olga	MDA	14.17	(NR)
5	725	Rogova Oksana	RUS	14.17	
6	698	Nicolau Cristina	ROM	14.05	
7	739	Valant Anja	SLO	13.84	
8	695	Gavrila Adelina	ROM	13.77	(SB)

Athlete	1st	2nd	3rd	4th	5th	6th

Marinova Tereza	14.91	X	X	14.68	X	X
Lebedeva Tatyana	14.08	14.29	14.53	X	14.85	14.47
Hurd Tiombe	13.92	X	X	14.19	X	X
Bolshova Olga	14.17	X	14.09	12.02	13.90	13.95
Rogova Oksana	13.73	14.00	14.17	13.75	14.02	13.97
Nicolau Cristina	13.49	13.55	14.05	14.00	13.90	13.91
Valant Anja	13.73	13.84	13.45	13.65	13.81	X
Gavrila Adelina	13.72	13.77	X	13.62	X	13.67



Official Results - 60 METRES - Women - Heats

Heat 1 - Sunday, March 11, 2001 - 14:45
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	5	530	Pendareva Petya	BUL	7.15	Q		0.150
2	8	797	Fynes Sevatheda	BAH	7.22	Q		0.158
3	3	587	Sidibé Odiah	FRA	7.38	Q		0.134
4	6	501	Samuel Heather	ANT	7.44	 		0.137
5	4	624	Szabó Enikö	HUN	7.45	 		0.156
6	2	634	Grillo Manuela	ITA	7.59	 		0.242
7	7	597	Biang Eyegue Paulina	GEQ	8.42	 		0.139

Heat 2 - Sunday, March 11, 2001 - 14:50
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	4	513	Sturrup Chandra	BAH	7.14	Q	(SB)	0.112
2	5	774	Gaines Chryste	USA	7.18	Q		0.191
3	6	510	Mayr Karin	AUT	7.28	Q		0.136
4	8	582	Citte Sandra	FRA	7.28	q	(SB)	0.121
5	3	796	Perepelova Lyubov	UZB	7.40	q	(PB)	0.149
6	1	757	Gürcan Aksel	TUR	7.43	 		0.149
7	7	799	Hauareau Joanna	SEY	7.59	 		0.177
8	2	652	Bobrovskaya Elena	KGZ	7.73	 		0.156

Heat 3 - Sunday, March 11, 2001 - 14:55
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	4	712	Kislova Marina	RUS	7.24	Q		0.127
2	3	737	Prokofijev Saša	SLO	7.31	Q		0.153
3	7	644	Lawrence Tanya	JAM	7.33	Q		0.245
4	6	648	Koviryeva Viktoriya	KAZ	7.57	 		0.242
5	2	741	Gatti Gloria	SMR	8.01	 	(SB)	0.174
	5	758	Ivanova-Güner Nora	TUR	DNS	 	
	8	744	Jayasinghe Susanthika	SRI	DNS	 	

Heat 4 - Sunday, March 11, 2001 - 15:00
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	2	792	Williams Angela	USA	7.18	Q		0.150
2	4	762	Kravchenko Anzhela	UKR	7.29	Q		0.135
3	8	549	Li Xuemei	CHN	7.32	Q		0.186
4	5	615	Koklóni Yeoryía	GRE	7.37	q		0.117
5	3	515	Callaerts Nancy	BEL	7.50	 		0.124
6	6	503	Krosendijk Silvienne	ARU	8.04	 		0.147
	7	735	Bikar Alenka	SLO	DNS	 	

Heat 5 - Sunday, March 11, 2001 - 15:05
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	3	676	Ojokolo Endurance	NGR	7.17	Q	(SB)	0.176
2	7	716	Kruglova Larisa	RUS	7.27	Q		0.153
3	5	523	Vinogradova-Safronnikova Natalya	BLR	7.33	Q		0.180
4	2	616	Patoulidou Paraskevi	GRE	7.37	q		0.159
5	4	516	De Caluwé Katleen	BEL	7.38	q		0.156
6	8	559	Markt Rahela	CRO	7.55	 		0.142
7	6	800	Khubbieva Guzel	UZB	7.61	 		0.127

Heat 6 - Sunday, March 11, 2001 - 15:10
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	5	675	Nku Mercy	NGR	7.16	Q		0.135
2	4	685	Cravid Severina	POR	7.30	Q	(PB)	0.135
3	7	671	Allen Liliana	MEX	7.32	Q		0.204
4	3	633	Graglia Daniela	ITA	7.35	q	(PB)	0.165
5	8	765	Pukha Irina	UKR	7.40	q		0.156
6	6	812	Zamorano Maite	BOL	7.87	 	(NR)	0.164
	2	611	Nsiah Vida	GHA	DNS	 	



Official Results - 400 METRES - Women - Final

Sunday, March 11, 2001 - 15:15
Pos	Lane	Bib	Athlete	Country	Mark	Records	React
1	5	643	Richards Sandie	JAM	51.04		0.181
2	6	713	Kotlyarova Olga	RUS	51.56		0.221
3	3	731	Zykina Olesya	RUS	51.71		0.162
4	1	539	Kaltouma Nadjina	CHA	52.49		0.173
5	2	777	Hennagan Monique	USA	52.83		0.166
6	4	786	Reid Suziann	USA	1:11.50		0.152



Official Results - 1500 METRES - Women - Final

Sunday, March 11, 2001 - 15:50
Pos	Bib	Athlete	Country	Mark	Records
1	664	Benhassi Hasna	MAR	4:10.83	
2	692	Beclea-Szekely Violeta	ROM	4:11.17	
3	709	Gorelova Natalya	RUS	4:11.74	
4	687	Sacramento Carla	POR	4:11.76	
5	532	Yordanova Daniela	BUL	4:12.79	
6	522	Turova Alesya	BLR	4:13.67	
7	572	Fernández Nuria	ESP	4:15.37	
8	736	Javornik Helena	SLO	4:15.76	
9	627	O'Sullivan Sonia	IRL	4:19.40	

Intermediate	Pos	Bib	Athlete	Nat	Mark
400 m	1	627	O'Sullivan Sonia	IRL	1:10.90
800 m	1	627	O'Sullivan Sonia	IRL	2:22.11
1200 m	1	687	Sacramento Carla	POR	3:25.05



Official Results - 60 METRES - Women - Semi-Final

Heat 1 - Sunday, March 11, 2001 - 16:20
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	6	530	Pendareva Petya	BUL	7.04	Q	(WL)	0.116
2	3	676	Ojokolo Endurance	NGR	7.13	Q	(SB)	0.140
3	5	797	Fynes Sevatheda	BAH	7.16	q	(SB)	0.158
4	8	549	Li Xuemei	CHN	7.19	q	(NR)	0.163
5	1	523	Vinogradova-Safronnikova Natalya	BLR	7.28	 		0.154
6	4	685	Cravid Severina	POR	7.31	 		0.129
7	2	616	Patoulidou Paraskevi	GRE	7.34	 		0.156
	7	582	Citte Sandra	FRA	DQ	 	

Heat 2 - Sunday, March 11, 2001 - 16:26
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	5	792	Williams Angela	USA	7.10	Q	(PB)	0.130
2	4	675	Nku Mercy	NGR	7.15	Q		0.118
3	1	644	Lawrence Tanya	JAM	7.21	 	(PB)	0.167
4	2	671	Allen Liliana	MEX	7.24	 		0.144
5	3	762	Kravchenko Anzhela	UKR	7.27	 		0.133
6	6	716	Kruglova Larisa	RUS	7.33	 		0.161
7	8	516	De Caluwé Katleen	BEL	7.39	 		0.142
8	7	615	Koklóni Yeoryía	GRE	7.45	 		0.129

Heat 3 - Sunday, March 11, 2001 - 16:32
Pos	Lane	Bib	Athlete	Country	Mark	Qualified	Records	React
1	3	513	Sturrup Chandra	BAH	7.11	Q	(SB)	0.134
2	4	774	Gaines Chryste	USA	7.12	Q	(PB)	0.133
3	6	712	Kislova Marina	RUS	7.20	 		0.119
4	2	510	Mayr Karin	AUT	7.33	 		0.164
5	1	587	Sidibé Odiah	FRA	7.34	 		0.146
6	5	737	Prokofijev Saša	SLO	7.35	 		0.148
7	7	633	Graglia Daniela	ITA	7.42	 		0.166
8	8	796	Perepelova Lyubov	UZB	7.43	 		0.174



Official Results - 800 METRES - Women - Final

Sunday, March 11, 2001 - 16:40
Pos	Lane	Bib	Athlete	Country	Mark	Records
1	5	801	Mutola Maria de Lourdes	MOZ	1:59.74	
2	3	509	Graf Stephanie	AUT	1:59.78	
3	2	564	Dziurova-Fuchsová Helena	CZE	2:01.18	
4	1	750	John Lwiza Msyani	TAN	2:01.76	
5	4	703	Afanasyeva Yelena	RUS	2:02.17	
6	6	738	Steblovnik-Ceplak Jolanda	SLO	2:02.67	

Intermediate	Pos	Bib	Athlete	Nat	Mark
200 m	1	509	Graf Stephanie	AUT	28.38
400 m	1	564	Dziurova-Fuchsová Helena	CZE	59.99
600 m	1	564	Dziurova-Fuchsová Helena	CZE	1:30.47



Official Results - 60 METRES - Women - Final

Sunday, March 11, 2001 - 17:55
Pos	Lane	Bib	Athlete	Country	Mark	Records	React
1	4	513	Sturrup Chandra	BAH	7.05	(PB)	0.110
2	3	792	Williams Angela	USA	7.09	(PB)	0.140
3	6	774	Gaines Chryste	USA	7.12	(PB)	0.137
4	1	797	Fynes Sevatheda	BAH	7.15	(SB)	0.130
5	7	675	Nku Mercy	NGR	7.15		0.122
6	5	530	Pendareva Petya	BUL	7.16		0.166
7	8	549	Li Xuemei	CHN	7.20		0.179
8	2	676	Ojokolo Endurance	NGR	7.23		0.154



Official Results - 4 X 400 METRES - Women - Final

Sunday, March 11, 2001 - 18:15
Pos	Lane	Team	Country	Mark	Records
1	4	Russia 	RUS	3:30.00	(WL)
		(Nosova Yuliya, Zykina Olesya, Sotnikova Yuliya, Kotlyarova Olga)
2	5	Jamaica 	JAM	3:30.79	
		(Howell Charmaine, Campbell Juliet, Scott Catherine, Richards Sandie)
3	3	Germany 	GER	3:31.00	
		(Marx Claudia, Rockmeier Birgit, Ekpo-Umoh Florence, Ghosh Shanta)
4	6	United States 	USA	DQ	
		(Hennagan Monique, Howard Donna, White Kelli, Downing Tasha)

Team	Nat	Reaction Time
Russia 	RUS	0.134
Germany 	GER	0.137
United States 	USA	0.231
Jamaica 	JAM	0.284